Lamphead Dimensions
FCA100, FCA500, FCA600, FCA700
Model | W | D | H | H2 |
V11 | 7 5/8 | 5 3/16 | 9 | 3 5/16 |
V20 | 11 1/2 | 5 3/16 | 9 | 3 5/16 |
H30, S30, S50, S75, S72 | 10 | 5 | 9 | 3 5/16 |
M10, M12, M15 | 15 | 5 | 9 | 3 5/16 |
FCA200, FCA210
Model | W | D | H | W2 | D2 | H2 |
FCA200 | ||||||
H30, S30, S50 | 11 | 2 | 5 5/8 | 9 3/4 | 1 15/16 | 4 1/4 |
M10, M12 | 17 1/2 | 2 | 5 5/8 | 15 7/8 | 1 15/16 | 4 1/4 |
FCA210 | ||||||
V15 | 13 7/8 | 2 | 5 7/8 | 12 1/2 | 1 15/16 | 4 1/2 |
S75, S72 | 13 7/8 | 2 | 5 7/8 | 12 1/2 | 1 15/16 | 4 1/2 |
FCA300
Model | W | D | H | D2 |
V20 | 11 1/2 | 6 1/2 | 3 7/8 | 5 |
H30, S30, S50, S75, S72 | 11 1/2 | 6 1/2 | 3 7/8 | 5 |
M10, M12, M15 | 15 | 6 1/2 | 3 7/8 | 5 |
FCA800
Model | W | D | H | D2Max |
V11 | 7 5/8 | 9 5/16 | 4 3/4 | 5 5/16 |
V20 | 11 1/2 | 9 5/16 | 4 3/4 | 5 5/16 |
H30, S30, S50, S75, S72 | 11 1/2 | 9 5/16 | 4 3/4 | 5 5/16 |
M10, M12, M15 | 15 | 9 5/16 | 4 3/4 | 5 5/16 |
FCA850
Model | W | D | H | D2 |
V11 | 8 1/8 | 7 1/2 | 3 5/8 | 5 3/16 |
V20 | 12 | 7 1/2 | 3 5/8 | 5 3/16 |
H30, S30, S50, S75, S72 | 12 | 7 1/2 | 3 5/8 | 5 |
M10, M12, M15 | 15 1/2 | 7 1/2 | 3 5/8 | 5 3/16 |
FCA830
Model | W | D | H |
V20 | 11 1/2 | 5 3/16 | 4 5/8 |
H30, S50, S72 | 11 1/2 | 5 3/16 | 4 5/8 |
M10, M12, M15 | 15 | 5 3/16 | 4 5/8 |
SPA100, SPA500, SPA600, SPA700
Model | W | D | H | H2 |
Q15, Q20, Q28, K20, K28, | ||||
J20, J28, A28, B28, C28 | 14 | 3 3/4 | 11 | 5 3/8 |
R14, T14, U14 | 8 3/4 | 3 1/4 | 11 | 6 1/2 |
SPA260
Model | W | D | H | W2 | D2 | H2 |
Q15, Q20 | 14 1/2 | 1 3/4 | 5 7/8 | - | - | - |
K15, K20, J15, J20 | 14 1/2 | 1 3/4 | 6 | 6 3/8 | 1 13/16 | 4 11/16 |
AC surface mount requires a cut-out
SPA800
Model | W | D | H | D2Max |
Q15, Q20, Q28, K20, K28, J20, J28, A28, B28, C28 | 14 | * | 5 7/8 | * |
R14, T14, U14 | 8 3/4 | * | 6 1/2 | * |
* Measurement varies depending upon cab model
SPA850
Model | W | D | H | D2 |
Q15, Q20, Q28, K20, K28, J20, J28, A28, B28, C28 | 14 | 7 5/8 | 5 3/4 | 3 5/8 |
R14, T14, U14 | 8 3/4 | 7 1/2 | 6 3/4 | 3 1/4 |
SPA830
Model | W | D | H |
Q15, Q20, Q28, K20, K28, J20, J28, A28, B28, C28 | 14 | 4 3/4 | 6 |
R14, T14, U14 | 8 3/4 | 4 3/16 | 6 1/2 |