Pumps
Intake Pressure
Model Number | XE-IO3100PT3-S |
Pressure Range | Absolute to 600 psi (40 BAR) |
Proof Pressure | 1200 psi (83 BAR) |
Excitation Voltage | 5 VDC |
Output Voltage | 0.5 to 4.75 VDC |
Thread Size | 1/4-18 NPT |
Discharge Pressure
Model Number | XE-FP4000PT3-S | XE-PRO31PT3-S |
Pressure Range | 0 to 600 psi (0 to 40 BAR) | 0 to 300 psi (0 to 20 BAR) |
Proof Pressure | 1200 psi (83 BAR) | 800 psi (55 BAR) |
Excitation Voltage | 5 VDC | 5 VDC |
Output Voltage | 0.5 to 4.75 VDC | 0.5 to 4.75 VDC |
Thread Size | 1/4-18 NPT | 1/4-18 NPT |
Tank Pressure
Model Number | XE-WLPT4-S |
Pressure Range | 0 to 5 psi (0 to .35 BAR) |
Excitation Voltage | 5 VDC |
Output Voltage | 0.5 to 4.5 VDC |
Thread Size | 1/4-18 NPT |
Pump Overheat
Model Number | XE-TPQ1-S |
Contact Temperature | 130° F (55° C) |
Reset Temperature | 115° F (46° C) |
Engine
Engine Oil Pressure
Model Number | XE-TPP1-S |
Pressure Range | 0 to 100 psi (0 to 7 BAR) |
Thread Size | 1/8 NPTF |
Static Resistance | 240 to 33 Ohms |
Engine Coolant Temperature
Model Number | XE-TPW1-S | XE-TPW2-S | XE-TPW3-S |
Temperature Range | 100 to 250° F (38° C x 121° C) | 50° to 300°F (10° C x 149° C) | 50° to 300° F (10° to 149° C) |
Thread Size | 1/2-14 NPT | 5/8-18 UNF | 5/8-18 UNF (insulated ground) |
Adapter Size | 16 mm - 1.5 |
Transmission Temperature
Model Number | XE-TPT1-S |
Temperature Range | 140° to 320° F (60° to 160° C) |
Thread Size | 1/8 NPTF |
Static Resistance | 240-33 Ohms |
Flow
Paddlewheel Flow Sensor
Model Numbers | XE-MF10P-S / XE-MF15P-S (shown) |
Flow Velocity Range | 1.5 to 55 ft/sec |
Output Signal | 5 VDC Square Wave |
Output Frequency | 1.25 to 1.50 Hz/ft/sec (nominal) |
Maximum Pressure | 600 psi (40 BAR) |
Alarm
Audible Alarm (Buzzer)
Model Number | XE-FDBZ-A |
Voltage | 12 VDC |
Volume | 95 dB |
Diameter | 1-3/4" (45 mm) |
Mounting Hole | 1-1/8" (29 mm) |
Generator
Hydraulic Oil Tempearture
Model Number | XE-FDT2-S |
Temperature Range | -40° to 230° F (-40° to 110° C) |
Thread Size | 1/8-27 NPT |
Input Voltage | 12 VDC |
Output Voltage | 10mv / °F (1v at 100° F (38° C)) |
Current Sensors
Model Number | XE-FDCT1-S | XE-FDCT2-S | XE-FDCT3-S | XE-FRCT4-S |
Ratio | 150:05:00 | 300:05:00 | 400:05:00 | 200:05:00 |
AC Transformer
Model Number | XE-FDVT1-S |
Input Voltage | 120/240 VAC |
Output Voltage | 12/24 VAC |
Generator Engaged Detecting Circuit
Model Number | XE-TPG1-S |
Input Voltage | 120/240 VAC |
Output Voltage | 12 VDC |