Features
All-in-One Self-Contained System
Flow tube shown with optional pitot pressure pick-up for reading higher flow rates.
Ordering Information
STANDARD KIT includes test set with built-in battery and 120 VAC charger, Flow Tube, Flow Sensor, and Cables
Kit Numbers | Description |
---|---|
FTA400-XXX | GPM |
FTA410-XXX | LPM |
FTA500-XXX | GPM/psi - This Kit Includes a Pressure Sensor |
FTA510-XXX | LPM/kPa - This Kit Includes a Pressure Sensor |
FTA520-XXX | LPM/BAR - This Kit Inclues a Pressure Sensor |
XXX = Tube Diameter, Standard Flow Tube Diameters (in inches): 01.5, 02.0, 02.5, 03.0, 04.0
w/flow sensor | |||
Tube Diameter | Standard Coupling | GPM | LPM |
1.5 | 2.5 | 13-320 | 50-1210 |
2 | 2.5 | 21-520 | 80-1970 |
2.5 | 2.5 | 30-850 | 115-3220 |
3 | MNPT | 40-1380 | 150-5225 |
4 | MNPT | 80-2300 | 305-8705 |
Options:
- Tube Carry Bag
- DC Power Cable
- Pitot Tube
- International AC Power Cord
- 240 VAC Charger
- Couplings available vary with flow tube diameters